We reduce all contamination on the grain.
Environmental pollution ends up in the waste, not in the bread.
That´s why STEINMETZ grain washing is so important.
That´s why STEINMETZ Premium Flour is unique in the world,
protected by over 30 patents in the last 130 years.
Only with STEINMETZ do you get pure, healthier flour.
We reduce all contamination on the grain.
Environmental pollution ends up in the waste, not in the bread.
That´s why STEINMETZ grain washing is so important.
That´s why STEINMETZ Premium Flour is unique in the world,
protected by over 30 patents in the last 130 years.
Only with STEINMETZ do you get pure, healthier flour.
Unique quality of the highest standards.
Germany has the perfect conditions for the highest-quality flour: fertile, rich soil and an ideal climate.
That’s why the best grain grows here.
At our mills we take great care to wash and mill it, producing our unique STEINMETZ premium flour.
Unique quality of the highest standards.
Germany has the perfect conditions for the highest-quality flour: fertile, rich soil and an ideal climate.
That’s why the best grain grows here.
At our mills we take great care to wash and mill it, producing our unique STEINMETZ premium flour.
The best thing that can happen to grain is STEINMETZ.
The best thing that can happen to grain is STEINMETZ.
STEINMETZ quality flour is highly respected by German bakers.
STEINMETZ quality flour is highly respected by German bakers.
We have been making flour for 11 generations –
and love it as much now as Great Great Great Great
Great Great Great Great Grandpa Steinmetz did on his first day.
We have been making flour for 11 generations –
and love it as much now as Great Great Great Great
Great Great Great Great Grandpa Steinmetz did on his first day.
Copyright 2022 Steinmetz | CONDITIONS | PRIVACY | IMPRINT
Our Mother Nature flours come in five varieties: two wheat, two rye and one spelt. In addition to unique purity, these flours taste excellent and provide first-class baking results that others will envy.
Energy value (KJ/kcal) | 1474/352 |
Fat (g) | 1,1 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 72,0 |
of which sugar (g) | 1,1 |
Protein (g) | 10,6 |
Salt (g) | 0,002 |
Energy value (KJ/kcal) | 1460/349 |
Fat (g) | 1,3 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 68,9 |
of which sugar (g) | 0,8 |
Protein (g) | 12,4 |
Salt (g) | 0,002 |
Energy value (KJ/kcal) | 1415/338 |
Fat (g) | 1,3 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 67,8 |
of which sugar (g) | 1,5 |
Protein (g) | 9,0 |
Salt (g) | 0,002 |
Brennwert (KJ/kcal) | 1415/338 |
Fett (g) | 1,3 |
davon gesättigte Fettsäure (g) | 0,2 |
Kohlenhydrate (g) | 67,8 |
davon Zucker (g) | 1,5 |
Eiweiß (g) | 9,0 |
Salz (g) | 0,002 |
Energy value (KJ/kcal) | 1364/326 |
Fat (g) | 1,7 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 61 |
of which sugar (g) | 1,8 |
Protein (g) | 9,5 |
Salt (g) | 0,002 |
Brennwert (KJ/kcal) | 1373/328 |
Fett (g) | 2,4 |
davon gesättigte Fettsäuren (g) | 0,3 |
Kohlenhydrate (g) | 59,5 |
davon Zucker (g) | 0,7 |
Eiweiß (g) | 11,4 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1474/352 |
Fett (g) | 1,1 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 72,0 |
davon Zucker (g) | 1,1 |
Eiweiß (g) | 10,6 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1474/352 |
Fett (g) | 1,1 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 72,0 |
davon Zucker (g) | 1,1 |
Eiweiß (g) | 10,6 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1460/349 |
Fett (g) | 1,3 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 68,9 |
davon Zucker (g) | 0,8 |
Eiweiß (g) | 12,4 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1460/349 |
Fett (g) | 1,3 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 68,9 |
davon Zucker (g) | 0,8 |
Eiweiß (g) | 12,4 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1415/338 |
Fett (g) | 1,3 |
davon gesättigte Fettsäure (g) | 0,2 |
Kohlenhydrate (g) | 67,8 |
davon Zucker (g) | 1,5 |
Eiweiß (g) | 9,0 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1415/338 |
Fett (g) | 1,3 |
davon gesättigte Fettsäure (g) | 0,2 |
Kohlenhydrate (g) | 67,8 |
davon Zucker (g) | 1,5 |
Eiweiß (g) | 9,0 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1364/326 |
Fett (g) | 1,7 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 61 |
davon Zucker (g) | 1,8 |
Eiweiß (g) | 9,5 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1364/326 |
Fett (g) | 1,7 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 61 |
davon Zucker (g) | 1,8 |
Eiweiß (g) | 9,5 |
Salz (g) | 0,002 |
Energy value (KJ/kcal) | 1373/328 |
Fat (g) | 2,4 |
of which saturated fatty acids (g) | 0,3 |
Carbohydrates (g) | 59,5 |
of which sugar (g) | 0,7 |
Protein (g) | 11,4 |
Salt (g) | 0,002 |
Energy value (KJ/kcal) | 1373/328 |
Fat (g) | 2,4 |
of which saturated fatty acids (g) | 0,3 |
Carbohydrates (g) | 59,5 |
of which sugar (g) | 0,7 |
Protein (g) | 11,4 |
Salt (g) | 0,002 |
Due to its purity and quality, STEINMETZ flour results in consistently excellent baking and greatly enhanced taste.