Healthy bread – healthy living*.
Because not every flour is as clean as it could be.
Not every producer has our idealism.
Because not every flour is as clean as it could be.
Not every producer has our idealism.
The best thing that can happen to grain is STEINMETZ.
The best thing that can happen to grain is STEINMETZ.
Nutritious oat flakes in STEINMETZ quality: cleaner and tastier.
Nutritious oat flakes in STEINMETZ quality: cleaner and tastier.
STEINMETZ quality flour is highly respected by German bakers.
We have been making flour for 11 generations – and love it as much now as Great Great Great Great Great Great Great Great Grandpa Steinmetz did on his first day.
Copyright 2022 Steinmetz | CONDITIONS | PRIVACY | IMPRINT
Grain grows outside in the nature – and is inevitably exposed to environmental pollution. And no one wants to eat pollutants. That’s why we wash our grain the same way you wash your rice. The result: purer, healthier flour.
Grain is always cleaned. But only STEINMETZ also washes it with pure, clean water – just like you wash rice, fruit and vegetables at home.
Result: Everything produced by STEINMETZ is healthier.
The 6 greatest fears of German citizens:
Source: R+V-Infocenter
Germany has the perfect conditions for the highest-quality grain:
fertile, rich soil and an ideal climate. That’s why the best, highest quality grain grows here. At our mills we take great care to wash and mill it, producing our unique STEINMETZ premium flour.
Our Mother Nature flours come in five varieties: two wheat, two rye and one spelt. In addition to unique purity, these flours taste excellent and provide first-class baking results that others will envy.
Energy value (KJ/kcal) | 1474/352 |
Fat (g) | 1,1 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 72,0 |
of which sugar (g) | 1,1 |
Protein (g) | 10,6 |
Salt (g) | 0,002 |
Energy value (KJ/kcal) | 1460/349 |
Fat (g) | 1,3 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 68,9 |
of which sugar (g) | 0,8 |
Protein (g) | 12,4 |
Salt (g) | 0,002 |
Energy value (KJ/kcal) | 1415/338 |
Fat (g) | 1,3 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 67,8 |
of which sugar (g) | 1,5 |
Protein (g) | 9,0 |
Salt (g) | 0,002 |
Brennwert (KJ/kcal) | 1415/338 |
Fett (g) | 1,3 |
davon gesättigte Fettsäure (g) | 0,2 |
Kohlenhydrate (g) | 67,8 |
davon Zucker (g) | 1,5 |
Eiweiß (g) | 9,0 |
Salz (g) | 0,002 |
Energy value (KJ/kcal) | 1364/326 |
Fat (g) | 1,7 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 61 |
of which sugar (g) | 1,8 |
Protein (g) | 9,5 |
Salt (g) | 0,002 |
Brennwert (KJ/kcal) | 1373/328 |
Fett (g) | 2,4 |
davon gesättigte Fettsäuren (g) | 0,3 |
Kohlenhydrate (g) | 59,5 |
davon Zucker (g) | 0,7 |
Eiweiß (g) | 11,4 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1474/352 |
Fett (g) | 1,1 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 72,0 |
davon Zucker (g) | 1,1 |
Eiweiß (g) | 10,6 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1474/352 |
Fett (g) | 1,1 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 72,0 |
davon Zucker (g) | 1,1 |
Eiweiß (g) | 10,6 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1460/349 |
Fett (g) | 1,3 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 68,9 |
davon Zucker (g) | 0,8 |
Eiweiß (g) | 12,4 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1460/349 |
Fett (g) | 1,3 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 68,9 |
davon Zucker (g) | 0,8 |
Eiweiß (g) | 12,4 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1415/338 |
Fett (g) | 1,3 |
davon gesättigte Fettsäure (g) | 0,2 |
Kohlenhydrate (g) | 67,8 |
davon Zucker (g) | 1,5 |
Eiweiß (g) | 9,0 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1415/338 |
Fett (g) | 1,3 |
davon gesättigte Fettsäure (g) | 0,2 |
Kohlenhydrate (g) | 67,8 |
davon Zucker (g) | 1,5 |
Eiweiß (g) | 9,0 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1364/326 |
Fett (g) | 1,7 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 61 |
davon Zucker (g) | 1,8 |
Eiweiß (g) | 9,5 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1364/326 |
Fett (g) | 1,7 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 61 |
davon Zucker (g) | 1,8 |
Eiweiß (g) | 9,5 |
Salz (g) | 0,002 |
Energy value (KJ/kcal) | 1373/328 |
Fat (g) | 2,4 |
of which saturated fatty acids (g) | 0,3 |
Carbohydrates (g) | 59,5 |
of which sugar (g) | 0,7 |
Protein (g) | 11,4 |
Salt (g) | 0,002 |
Energy value (KJ/kcal) | 1373/328 |
Fat (g) | 2,4 |
of which saturated fatty acids (g) | 0,3 |
Carbohydrates (g) | 59,5 |
of which sugar (g) | 0,7 |
Protein (g) | 11,4 |
Salt (g) | 0,002 |
Brennwert (KJ/kcal) | 1474/352 |
Fett (g) | 1,1 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 72,9 |
davon Zucker (g) | 1,1 |
Eiweiß (g) | 10,6 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1474/352 |
Fett (g) | 1,1 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 72,9 |
davon Zucker (g) | 1,1 |
Eiweiß (g) | 10,6 |
Salz (g) | 0,002 |
Energy value (KJ/kcal) | 1474/352 |
Fat (g) | 1,1 |
of which saturated fatty acids (g) | 0,2 |
Carbohydrates (g) | 72,9 |
of which sugar (g) | 1,1 |
Protein (g) | 10,6 |
Salt (g) | 0,002 |
Brennwert (KJ/kcal) | 1474/352 |
Fett (g) | 1,1 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 72,9 |
davon Zucker (g) | 1,1 |
Eiweiß (g) | 10,6 |
Salz (g) | 0,002 |
Brennwert (KJ/kcal) | 1474/352 |
Fett (g) | 1,1 |
davon gesättigte Fettsäuren (g) | 0,2 |
Kohlenhydrate (g) | 72,9 |
davon Zucker (g) | 1,1 |
Eiweiß (g) | 10,6 |
Salz (g) | 0,002 |
Due to its purity and quality, STEINMETZ flour results in consistently excellent baking and greatly enhanced taste.